Contact: 91-7060351888, info@pebtrade.com
Construction
5 to 7 layer co-extruded composite material made from UV & FR reinforced PP non woven fabric with both side highly reflective Aluminium foil.
Typical Physical Property
Property(Grammage) | Test Method(ISO 536) | Unit(g/sqm) | Results(165–185 (+/-5%)) |
Tensile–MD and CD | ASTM D828 | N/25 mm | 100-200 |
Burst Strength | ASTM D 774 | N/25 mm | 150 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature resistance | ASTM C 1263 –29 ˜66 ´C | - | Remains Flexible No Delamination |
Reflectivity | ASTM E408 | % | 97% |
Emissivity | ASTM E408 | % | 0.03 |
Working Tempreture | - | Celsius | -50 to 110’C |
Foil Based Insulation Non Woven Fabric
Our Minaxi™ AFNWAF is consist of Nonwoven fabric which is a fabric-like material made from long fibers, bonded together by chemical, mechanical, heat or solvent treatment as backing, reflective aluminum foil as the outer surface laminated together by LDPE acrylic adhesive, this foil insulation radiant barrier is light weight, environment friendly, soft and easy to fold; usually be installed in dry environment to prevent heat conduction and thermal radiant.
Product Benefits
Remarks
Packaging Details
Type | Minaxi™ AFNWAF Insulation |
Size | Width - 1220mm & 1520mm |
Product dimension | Width - 1220mm & 1520mm |
Material | other : : Minaxi™ AFNWAF Insulation |
Finish | Plain : |
Color | Silver |
Packing | Roll Packing |
Application | Roof Insulation |
Trademark | MINAXI® |
HSN Code | 845690 |
Warranty Period | 1 year |
Lead Time | 2 |
MOQ ( Square Meter ) | 1000 |
Add a review
Your email address will not be published. Required fields are marked