Customize

Contact: 91-7060351888, info@pebtrade.com
MP – 980 can be made in reversible profile as per the Client’s requirement for an altogether different aesthetic appeal.
TECHNICAL SPECIFICATION |
|
|
Coil input Width : |
1220 mm |
|
Covered width : |
980 mm |
|
Supply Width : |
1060±10 mm |
|
Pitch : |
196 mm |
|
Crest Height : |
32 ± 2mm |
|
Crest Width : |
45 mm |
|
Lip : |
10 mm |
| Color RAL | Brick Red, Leaf Green, Orange, Light Blue, Silver, Off White, Dark Blue, Moss Green, Torquoise Blue, Bright Red, |
| Thickness | 0.5 mm |
| Cover Width (in MM) | 1020mm |
| Overall width (in MM) | 1020mm |
| Set length | Min:-1 , Max:-8 |
| Standard weight | 4.60kg/mtr |
| Material | PPGI : |
| Material brand | other : Tata/Bhushan/JSW |
| Profile | MP-980 R |
| Yield Strength | 550 MPA |
| Installation charge | Extra |
| Application | Roof & Wall Cladding |
| Lead Time | 2 |
| Trademark | MPIL |
| Length Tolerance | +-5mm |
| Width Tolerance | +-5mm |
| Thickness Tolerance | +-0.01mm |
| HSN Code | 7210 |
| Warranty Period | 1 year |
| MOQ ( Meter ) | 4000 |

Add a review
Your email address will not be published. Required fields are marked