Customize

Contact: 91-7060351888, info@pebtrade.com
MxRib 1010 is one of the most in demand Roofing and Wall Cladding profile as it serves two most important purposes, first Strength & second Aesthetics and hence becomes architects first choice.
| DIMENSIONS | |
|---|---|
| Profile: | MxRiB |
| Cover Width: | 1010 |
| Crest: | 30 |
| Pitch: | 202 |
| Sheet Width: | 1075 |
| Color RAL | Brick Red, Leaf Green, Orange, Light Blue, Silver, Off White, Dark Blue, Moss Green, Torquoise Blue, Bright Red, |
| Thickness | 0.5 mm |
| Cover Width (in MM) | 1010mm |
| Overall width (in MM) | 1075mm |
| Set length | Min:-1 mtr. , Max:-8 mtr. |
| Standard weight | 4.60kg/mtr |
| Material | PPGI : |
| Material brand | other : |
| Profile | MaxRib1010 |
| Yield Strength | 550 mpa |
| Installation charge | extra |
| Application | roofing & wall cladding |
| Lead Time | 2 |
| Trademark | MaxRoofing |
| Length Tolerance | +-5mm |
| Width Tolerance | +-5mm |
| Thickness Tolerance | +-0.01mm |
| HSN Code | 7210 |
| Warranty Period | 1 YEAR |
| MOQ ( Kg ) | 2000 |

Add a review
Your email address will not be published. Required fields are marked