Customize

Contact: 91-7060351888, info@pebtrade.com
MP – 1020 can be made in reversible profile as per the Client’s requirement for an altogether different aesthetic appeal.
TECHNICAL SPECIFICATION |
|
|
Coil input Width : |
1220 mm |
|
Covered width : |
1020 mm |
|
Supply Width : |
1060±10 mm |
|
Pitch : |
255 mm |
|
Crest Height : |
28 ± 2mm |
|
Crest Width : |
26 mm |
|
Lip : |
10 mm |
| Color RAL | Brick Red, Leaf Green, Orange, Light Blue, Silver, Off White, Dark Blue, Moss Green, Torquoise Blue, Bright Red, |
| Thickness | 0.5 mm |
| Cover Width (in MM) | 1020mm |
| Overall width (in MM) | 1060mm |
| Set length | Min:-1 mtr. , Max:-8 mtr. |
| Standard weight | 4.60 KG/mtr. |
| Material | PPGI : |
| Material brand | other : |
| Profile | MP-1020 R |
| Yield Strength | 550 mpa |
| Installation charge | extra |
| Application | wall cladding |
| Lead Time | 2 |
| Trademark | MPIL |
| Length Tolerance | +-5mm |
| Width Tolerance | +-5mm |
| Thickness Tolerance | +-0.01mm |
| HSN Code | 7210 |
| Warranty Period | 1 YEAR |
| MOQ ( Kg ) | 2000 |

Add a review
Your email address will not be published. Required fields are marked