Customize

Contact: 91-7060351888, info@pebtrade.com
| Usage/Application : | Industrial |
| Material : | Stainless Steel |
| Power : | Auto |
| Mounted : | No |
| Brand : | KOSC |
| Size : |
as per requirement |
Turbo ventilators are used in various industrial and commercial sectors for their common smart ventilation characteristics and characteristics. For their efficient work, the market is widely demanded among our customers.
| Modal no | KOSC 24 |
| Size | 600mm |
| Product dimension | 600mm |
| Color | Silver |
| Material | AL+SS : |
| Throat diameter ( in MM ) | 24 Inches |
| Turbine diameter ( in MM ) | 735mm |
| Turbo base type | Polycarbonate |
| No of Blade ( in Nos ) | 42 |
| Base profile size | Air Driven |
| Weight per piece ( in Kg ) | Apx 6kg |
| Electric power ( in KW ) | Air Driven |
| Installation charge | Extra |
| Application | Top Roof |
| Trademark | KOSC |
| HSN Code | 8414 |
| Warranty Period | 1 Year |
| Lead Time | 2 |
| MOQ ( Nos ) | 20 |

Add a review
Your email address will not be published. Required fields are marked