Ready to Ship

Contact: 91-7060351888, info@pebtrade.com
The Pre-engineered building system is one of the fast-growing segments globally. It has all the attributes of what the modern life-style demands, i.e., speed, quality and value. there are many applications for pre-engineered buildings. it can be automobile garage to an aircraft hangar, bakery to a dairy farm, auditorium to hospital, and factory to the community halls.
| Reduction in project cost | Cost savings primarily result from time savings on the Project. This also results in the earlier realization of revenue to the owner on a commercial project |
|---|---|
| Saving in construction time | About 30-50% time-saving in total project schedule due to fast delivery and quick site erection. |
| Low Maintenance | High-quality paint systems are available for steel and cladding to be provided along with maintenance-free service life |
| Large clear spans | Buildings can be supplied in clear spans up to 90 meters, particularly suitable for aircraft hangers, sports facilities, etc. |
| Flexibility in expansion | Buildings can be designed for future expansion in length, width, and height. |
| Energy efficiency | Buildings are supplied with roof and wall insulation to reduce energy costs and improve comfort level inside the building |
| Superior quality | Complete manufacturing is done in our plant as per ISO 9001-2008 quality assurance standards |
| Frame Type | Clear span |
| Standard | AISC2005/IS2062 |
| Color Of Main Structure | Choice Of Client |
| Items Included | Roofing,Column,Rafters,Purlin,Cladding,Sky light panel,Metal Flashing,Hardware,Anchor bolts,Louvers,Sag rods,Bracing,down pipe,Roof Insulation,window,flat board,Puff panel |
| Main Structure Steel Grade | E300 |
| Purlin Material | HR |
| Roofing Sheet | PPGL |
| Wall Cladding | PPGL |
| Design Software | other : Auto Cad/Tekla/Staad Pro |
| Production Capacity | 2000 MT |
| Erection Charge | Inclusive |
| Application | other : Factory/Warehouse/Workshop/Showrooms |
| Lead Time | 30 |
| Trademark | VBS |
| Clear height | Customize |
| Building width max | Customize |
| Brick wall height | Customize |
| HSN Code | 9406 |
| Warranty Period | 1 Year |
| MOQ ( Square Feet ) | 2000 |

Add a review
Your email address will not be published. Required fields are marked