Contact: 91-7060351888, info@pebtrade.com
The VIBRANT SAPPHIRE Polycarbonate Solid Sheet has the transparency, but the weight is less than half of the glass. and has the high impact strengths. VIBRANT SAPPHIRE Polycarbonate solid sheet can be cold bend, processed and hot molding. It is widely used in constructions and decorations.
Deatils:
Thickness | Size(in Sqft | Colors |
1.5 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
2 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
3 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
4 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
5 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
6 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
7 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
8 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
9 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
10 mm | 4X 100, 5X 100, 6X 100, 7X 100 | clear , green and milky |
|
|
Product Specification
Thickness(mm) | Standard Width | Standard Length(mm) | Specific Gravity | Standard Colors |
1.5 |
915-2100 (mm)
|
15250-30500(mm) |
1.2 |
clear, Green-blue, blue, green, brown, opal |
1.8 | ||||
2 | ||||
2.5 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 |
-For large orders color and size can be custom made
Technical Data of PC solid sheet
No. | Characteristics | Unit | Data |
1 | Impact Strength | J/m | 850 |
2 | Light Transmission | % | 88*1 |
3 | Specific Gravity | g/cm2 | 1.2 |
4 | Coefficient of Thermal Expansion | mm/m C | 0.065 |
5 | Service Temperature | C | -40-+120 |
6 | Heat Conductivity | w/m2°C | 2.3-3.9 |
7 | Tensile Strength | N/mm' | >60 |
8 | Flexural Strength | N/mrn2 | 100 |
9 | Modulus of Elasticity | Mpa | 2400 |
10 | Tensile Stress at Braek | Mpa | >65 |
11 | Elongation at Braek | % | 100 |
12 | Specific Heat | KJ/KGK | 1.17 |
13 | Heat Deflection Temperature | °C | 140 |
14 | Effect of Soundproof | dB | 29*2 |
Note : PC solid sheet test result shows the light transmission will be 89%-50% when the thickness vary's from 2mm-20mm.
Applications:
• Lighting
• Indoor Windows and doors
• Riot Windows and doors, shop show window
• Museum show box
• Observe window
• Awning, Carport
• Indoor partition
• Advertising panel
• Soundbarrier
Type | Polycarbonate Compact VS-12 |
Size | 1.5mm-10mm |
Product dimension | Width -10, 915,1220, 1525, 1830 and 2135mm |
Material | other : : Polycarbonate |
Finish | Plain : |
Color | Customized |
Packing | Roll Packing |
Standards | ISO |
Application | Sky light |
Trademark | PDM® |
HSN Code | 3920 |
Certificate | Yes |
Warranty Period | 1 year |
Lead Time | 2 |
MOQ ( Kg ) | 500 |
???? ?????? ????,?? ???? ????? ??????? ????. ??????? ? ?????? ???????? ->> https://forms.yandex.ru/cloud/62b7134577d8f2ba5124cbca/?hs=d49a27ac75ecf00bc64d12fbcbb9d54d& ????- 2022-08-01 01:07:11
tdvbbbYour email address will not be published. Required fields are marked
???? ??????????,??? ????????? ???????. ????????? ? ?????? ???????? => https://forms.yandex.ru/cloud/62b713466855cca634ae6e2c/?hs=d49a27ac75ecf00bc64d12fbcbb9d54d& ????- 2022-07-23 08:27:14
0pz6tf