Customize

Contact: 91-7060351888, info@pebtrade.com
Deck Sheet Technical Specification
|
Description |
Mild Steel |
|
Description |
Mild Steel |
|
Coil Input Width |
1220 mm |
|
Supply Width |
960 mm |
|
Covered Width |
910 mm |
|
Pitch-Centre to Centre |
130 mm |
|
Crest Height |
44 ± 1 mm |
|
Crest Width |
25 mm |
|
Sheet Length |
upto 12 mtrs |
|
Thickness Range |
.60 mm to 1.60 mm |
| Color RAL | Silver, |
| Thickness | 0.8 mm |
| Cover Width (in MM) | 910 mm |
| Overall width (in MM) | 960 mm |
| Set length | Min:-2 , Max:-8 |
| Standard weight | 7.5kg/mtr |
| Material | PPGI : |
| Material brand | other : Essar/BhushanTata |
| Profile | Decking Sheet |
| Yield Strength | 550 MPA |
| Installation charge | Extra |
| Application | use for roof |
| Lead Time | 3 |
| Trademark | Pioneer |
| Length Tolerance | +-5mm |
| Width Tolerance | +-5mm |
| Thickness Tolerance | +-0.01mm |
| HSN Code | 7210 |
| Warranty Period | 1 year |
| MOQ ( Kg ) | 2000 |

Add a review
Your email address will not be published. Required fields are marked