Customize

Contact: 91-7060351888, info@pebtrade.com
Severity: Notice
Message: A non well formed numeric value encountered
Filename: views/product-details.php
Line Number: 2090
Backtrace:
File: /home/u484199699/domains/pebtrade.com/public_html/application/views/product-details.php
Line: 2090
Function: _error_handler
File: /home/u484199699/domains/pebtrade.com/public_html/application/controllers/Pebtrade.php
Line: 342
Function: view
File: /home/u484199699/domains/pebtrade.com/public_html/index.php
Line: 315
Function: require_once
| Equipment name | Corrugation Roll Forming Machine |
| Profile size | 55 ft with De-coiler |
| Roller material | En31 |
| Forming speed | 25 MPM |
| Shaft diameter | 80 |
| No. of Roller station | 22 |
| No of punching station | 0 |
| Decoiler type | Hydraulic |
| Rated power: (KW) | 44 |
| Operating voltage | 440 |
| Controller Type | PLC |
| Items included | Decoiler, PLC, Hydro Power Pack |
| Accuracy | +- 0.2mm |
| Automation level | Fully Automatic |
| After sale service | Book a Service call |
| Installation charge | No Charges |
| Application | For making corrugation sheets |
| Trademark | Jupiter |
| HSN Code | 84559000 |
| Warranty Period | 1 Year |
| Lead time | 20 |
| MOQ ( Nos ) | 1 |

Add a review
Your email address will not be published. Required fields are marked